

The 325 Million Naira Proposed Juma'at Mosque Project
| S/N | DESCRIPTION | NAIRA |
| 1. | Substructure | 22, 504, 240 |
| 2. | Frame | 10, 644, 660 |
| 3. | Upper Floors | 2, 858, 580 |
| 4. | Straicases | 1, 760, 955 |
| 5. | Roof | 62, 616, 570 |
| 6. | Internal & External Walls | 5, 664, 000 |
| 7. | Windows | 5, 210, 400 |
| 8. | Doors | 1, 276, 500 |
| 9. | Fittings & Fixtures | 7, 500, 550 |
| 10. | Wall Finishes | 6, 448, 400 |
| 11. | Floor Finishes | 46, 643, 550 |
| 12. | Ceiling Finishes | 2, 881, 400 |
| 13. | Plumbing & Mechanical Installations | 16, 470, 660 |
| 14. | Electrical Installations | 13, 132, 400 |
| Mosque Building Carried to General Summary | 205, 612, 315 | |
| 15. | External Works | 76, 330, 000 |
| 16. | Articles of Agreement, Contract Conditions, Preliminary Clauses, technical Specification and Trade Preambles | 18, 000,000 |
| 17. | Contingency Sum | 25, 000, 000.00 |
| Grand Total | 324, 912, 315 |
You are kindly requested to fill in your information below as it will help us keep track of our donations record. Thank you.
Or you may send your donation directly to: